Last update: 13-01-2025 00:00 UTCTop100 trading strategy crypto daily – Portfolio

Top100 trading strategy crypto daily – Positions
#New trades
Coin Market Cap Rank Balance (k$) Position Entry price VeChain (VET) 32 801 Open short 0.033100 Hifi Finance (MFT) 313 60 Open short 0.005219 Injective (INJ) 164 58 Open long 14.900000 Venus (XVS) 336 56 Open long 8.930000 Orion Protocol (ORN) 432 32 Open short 1.031000
#Closed trades
Coin Market Cap Rank Balance (k$) Position Entry price Pnl Stacks (STX) 89 192 Close long 0.934000 -0.430000 Metal DAO (MTL) 327 85 Close short 0.931000 -2.900000 Kava (KAVA) 99 31 Close short 0.532200 13.450000 Zcash (ZEC) 57 17 Close short 51.980000 34.280000
#Trades in progress
Coin Market Cap Rank Balance (k$) Position Entry price Pnl Wanchain (WAN) 461 2614 Short in progress 0.239700 35.710000 Fantom (FTM) 71 2409 Short in progress 0.855400 18.240000 Axie Infinity (AXS) 56 1990 Short in progress 6.591000 33.360000 Mithril (MITH) 637 1293 Short in progress 0.015700 78.030000 Dogecoin (DOGE) 8 1291 Short in progress 0.336050 20.860000 Ethereum (ETH) 2 1092 Short in progress 3232.610000 17.700000 Theta Network (THETA) 45 966 Short in progress 2.395000 43.970000 Polygon (MATIC) 10 944 Long in progress 0.369500 2.680000 The Sandbox (SAND) 49 793 Short in progress 0.406100 3.230000 Ankr (ANKR) 117 661 Short in progress 0.036890 38.140000 IoTeX (IOTX) 118 636 Short in progress 0.033590 40.370000 Neo (NEO) 70 542 Short in progress 14.380000 24.270000 WINkLink (WIN) 189 527 Short in progress 0.000093 13.470000 Zilliqa (ZIL) 92 506 Short in progress 0.019800 26.260000 Dock (DOCK) 639 439 Short in progress 0.025560 84.740000 Avalanche (AVAX) 19 396 Short in progress 24.460000 -2.000000 Cartesi (CTSI) 265 339 Short in progress 0.159800 28.790000 Dent (DENT) 269 306 Short in progress 0.001337 28.270000 OMG Network (OMG) 133 231 Short in progress 0.502000 23.710000 Loopring (LRC) 88 231 Short in progress 0.164300 18.620000 ICON (ICX) 138 214 Short in progress 0.133800 2.690000 PERL.eco (PERL) 756 209 Short in progress 0.012020 61.730000 Ethereum Classic (ETC) 23 193 Long in progress 20.800000 -1.630000 Dusk Network (DUSK) 393 184 Short in progress 0.132100 0.530000 Ravencoin (RVN) 103 179 Short in progress 0.018720 22.330000 Audius (AUDIO) 146 176 Short in progress 0.160500 34.140000 MovieBloc (MBL) 377 174 Short in progress 0.002748 0.950000 Horizen (ZEN) 157 146 Short in progress 31.800000 53.740000 Alpha Venture DAO (ALPHA) 281 122 Short in progress 0.062700 20.260000 Qtum (QTUM) 113 120 Long in progress 3.371000 -5.310000 Waves (WAVES) 109 112 Short in progress 2.406000 55.280000 Bancor (BNT) 250 102 Short in progress 0.736400 28.790000 Chainlink (LINK) 21 91 Short in progress 22.980000 18.540000 TROY (TROY) 494 83 Short in progress 0.001815 9.640000 Oasis Network (ROSE) 105 83 Short in progress 0.081120 46.470000 Contentos (COS) 511 80 Short in progress 0.007543 31.180000 Basic Attention Token (BAT) 84 73 Short in progress 0.221400 15.940000 NKN (NKN) 309 73 Short in progress 0.079900 18.520000 VITE (VITE) 499 54 Short in progress 0.011880 34.430000 Polkadot (DOT) 11 51 Short in progress 7.165000 31.580000 Kusama (KSM) 114 49 Short in progress 25.960000 21.650000 Chromia (CHR) 282 46 Short in progress 0.160600 17.000000 Dash (DASH) 72 42 Short in progress 27.920000 4.010000 Ren (REN) 163 41 Long in progress 0.043950 -2.750000 Ocean Protocol (OCEAN) 196 40 Short in progress 0.627100 2.360000 NEAR Protocol (NEAR) 33 40 Short in progress 3.551000 3.550000 Ontology Gas (ONG) 192 37 Short in progress 0.311500 15.760000 Origin Protocol (OGN) 174 36 Short in progress 0.111400 29.080000 LTO Network (LTO) 433 31 Short in progress 0.099900 17.120000 Waltonchain (WTC) 575 28 Short in progress 0.075800 86.410000 Algorand (ALGO) 28 27 Short in progress 0.296400 6.820000 THORChain (RUNE) 79 27 Short in progress 5.113000 75.730000 StormX (STMX) 322 24 Short in progress 0.004836 9.640000 Litecoin (LTC) 13 18 Long in progress 122.040000 2.840000 WazirX (WRX) 292 10 Long in progress 0.199400 -91.320000 Akropolis (AKRO) 624 9 Long in progress 0.005748 -82.930000 Atletico De Madrid Fan Token (ATM) 780 5 Long in progress 1.607000 -2.550000 Dego Finance (DEGO) 647 4 Short in progress 2.011000 8.850000 Decred (DCR) 94 2 Short in progress 16.500000 16.970000 Decentraland (MANA) 53 -13 Short in progress 0.328700 -0.490000 VeThor Token (VTHO) 348 -107 Short in progress 0.003942 10.100000 Harmony (ONE) 128 -449 Short in progress 0.030900 51.230000 Cardano (ADA) 9 -480 Short in progress 0.712100 -8.500000
#Off-market cryptocurrencies
Coin Market Cap Rank Balance (k$) Position Chiliz (CHZ) 40 5262 No position Enjin Coin (ENJ) 93 2655 No position BNB (BNB) 4 2520 No position Holo (HOT) 100 1144 No position Solana (SOL) 14 792 No position Stellar (XLM) 25 544 No position MultiversX (Elrond) (EGLD) 41 355 No position Filecoin (FIL) 31 319 No position Hive (HIVE) 132 192 No position Civic (CVC) 179 178 No position SelfKey (KEY) 542 155 No position Bitcoin (BTC) 1 126 No position 0x (ZRX) 135 106 No position Cosmos (ATOM) 22 99 No position Ardor (ARDR) 239 83 No position ARPA (ARPA) 406 73 No position XRP (XRP) 7 69 No position IOTA (MIOTA) 66 65 No position Gifto (GTO) 647 63 No position Ontology (ONT) 139 49 No position SushiSwap (SUSHI) 142 48 No position Aion (AION) 606 44 No position Unifi Protocol DAO (UNFI) 528 41 No position IOST (IOST) 136 34 No position Bitcoin Standard Hashrate Token (BTCST) 264 31 No position Streamr (DATA) 530 15 No position Hedera (HBAR) 37 5 No position
«Top100 trading strategy crypto daily» vs Buy & Hold ?
Top100 trading strategy crypto daily – Portfolio

Top100 trading strategy crypto daily – Positions
#New trades
Coin Market Cap Rank | Balance (k$) | Position | Entry price | |
---|---|---|---|---|
VeChain (VET) | 32 | 801 | Open short | 0.033100 |
Hifi Finance (MFT) | 313 | 60 | Open short | 0.005219 |
Injective (INJ) | 164 | 58 | Open long | 14.900000 |
Venus (XVS) | 336 | 56 | Open long | 8.930000 |
Orion Protocol (ORN) | 432 | 32 | Open short | 1.031000 |
#Closed trades
Coin Market Cap Rank | Balance (k$) | Position | Entry price | Pnl | |
---|---|---|---|---|---|
Stacks (STX) | 89 | 192 | Close long | 0.934000 | -0.430000 |
Metal DAO (MTL) | 327 | 85 | Close short | 0.931000 | -2.900000 |
Kava (KAVA) | 99 | 31 | Close short | 0.532200 | 13.450000 |
Zcash (ZEC) | 57 | 17 | Close short | 51.980000 | 34.280000 |
#Trades in progress
Coin Market Cap Rank | Balance (k$) | Position | Entry price | Pnl | |
---|---|---|---|---|---|
Wanchain (WAN) | 461 | 2614 | Short in progress | 0.239700 | 35.710000 |
Fantom (FTM) | 71 | 2409 | Short in progress | 0.855400 | 18.240000 |
Axie Infinity (AXS) | 56 | 1990 | Short in progress | 6.591000 | 33.360000 |
Mithril (MITH) | 637 | 1293 | Short in progress | 0.015700 | 78.030000 |
Dogecoin (DOGE) | 8 | 1291 | Short in progress | 0.336050 | 20.860000 |
Ethereum (ETH) | 2 | 1092 | Short in progress | 3232.610000 | 17.700000 |
Theta Network (THETA) | 45 | 966 | Short in progress | 2.395000 | 43.970000 |
Polygon (MATIC) | 10 | 944 | Long in progress | 0.369500 | 2.680000 |
The Sandbox (SAND) | 49 | 793 | Short in progress | 0.406100 | 3.230000 |
Ankr (ANKR) | 117 | 661 | Short in progress | 0.036890 | 38.140000 |
IoTeX (IOTX) | 118 | 636 | Short in progress | 0.033590 | 40.370000 |
Neo (NEO) | 70 | 542 | Short in progress | 14.380000 | 24.270000 |
WINkLink (WIN) | 189 | 527 | Short in progress | 0.000093 | 13.470000 |
Zilliqa (ZIL) | 92 | 506 | Short in progress | 0.019800 | 26.260000 |
Dock (DOCK) | 639 | 439 | Short in progress | 0.025560 | 84.740000 |
Avalanche (AVAX) | 19 | 396 | Short in progress | 24.460000 | -2.000000 |
Cartesi (CTSI) | 265 | 339 | Short in progress | 0.159800 | 28.790000 |
Dent (DENT) | 269 | 306 | Short in progress | 0.001337 | 28.270000 |
OMG Network (OMG) | 133 | 231 | Short in progress | 0.502000 | 23.710000 |
Loopring (LRC) | 88 | 231 | Short in progress | 0.164300 | 18.620000 |
ICON (ICX) | 138 | 214 | Short in progress | 0.133800 | 2.690000 |
PERL.eco (PERL) | 756 | 209 | Short in progress | 0.012020 | 61.730000 |
Ethereum Classic (ETC) | 23 | 193 | Long in progress | 20.800000 | -1.630000 |
Dusk Network (DUSK) | 393 | 184 | Short in progress | 0.132100 | 0.530000 |
Ravencoin (RVN) | 103 | 179 | Short in progress | 0.018720 | 22.330000 |
Audius (AUDIO) | 146 | 176 | Short in progress | 0.160500 | 34.140000 |
MovieBloc (MBL) | 377 | 174 | Short in progress | 0.002748 | 0.950000 |
Horizen (ZEN) | 157 | 146 | Short in progress | 31.800000 | 53.740000 |
Alpha Venture DAO (ALPHA) | 281 | 122 | Short in progress | 0.062700 | 20.260000 |
Qtum (QTUM) | 113 | 120 | Long in progress | 3.371000 | -5.310000 |
Waves (WAVES) | 109 | 112 | Short in progress | 2.406000 | 55.280000 |
Bancor (BNT) | 250 | 102 | Short in progress | 0.736400 | 28.790000 |
Chainlink (LINK) | 21 | 91 | Short in progress | 22.980000 | 18.540000 |
TROY (TROY) | 494 | 83 | Short in progress | 0.001815 | 9.640000 |
Oasis Network (ROSE) | 105 | 83 | Short in progress | 0.081120 | 46.470000 |
Contentos (COS) | 511 | 80 | Short in progress | 0.007543 | 31.180000 |
Basic Attention Token (BAT) | 84 | 73 | Short in progress | 0.221400 | 15.940000 |
NKN (NKN) | 309 | 73 | Short in progress | 0.079900 | 18.520000 |
VITE (VITE) | 499 | 54 | Short in progress | 0.011880 | 34.430000 |
Polkadot (DOT) | 11 | 51 | Short in progress | 7.165000 | 31.580000 |
Kusama (KSM) | 114 | 49 | Short in progress | 25.960000 | 21.650000 |
Chromia (CHR) | 282 | 46 | Short in progress | 0.160600 | 17.000000 |
Dash (DASH) | 72 | 42 | Short in progress | 27.920000 | 4.010000 |
Ren (REN) | 163 | 41 | Long in progress | 0.043950 | -2.750000 |
Ocean Protocol (OCEAN) | 196 | 40 | Short in progress | 0.627100 | 2.360000 |
NEAR Protocol (NEAR) | 33 | 40 | Short in progress | 3.551000 | 3.550000 |
Ontology Gas (ONG) | 192 | 37 | Short in progress | 0.311500 | 15.760000 |
Origin Protocol (OGN) | 174 | 36 | Short in progress | 0.111400 | 29.080000 |
LTO Network (LTO) | 433 | 31 | Short in progress | 0.099900 | 17.120000 |
Waltonchain (WTC) | 575 | 28 | Short in progress | 0.075800 | 86.410000 |
Algorand (ALGO) | 28 | 27 | Short in progress | 0.296400 | 6.820000 |
THORChain (RUNE) | 79 | 27 | Short in progress | 5.113000 | 75.730000 |
StormX (STMX) | 322 | 24 | Short in progress | 0.004836 | 9.640000 |
Litecoin (LTC) | 13 | 18 | Long in progress | 122.040000 | 2.840000 |
WazirX (WRX) | 292 | 10 | Long in progress | 0.199400 | -91.320000 |
Akropolis (AKRO) | 624 | 9 | Long in progress | 0.005748 | -82.930000 |
Atletico De Madrid Fan Token (ATM) | 780 | 5 | Long in progress | 1.607000 | -2.550000 |
Dego Finance (DEGO) | 647 | 4 | Short in progress | 2.011000 | 8.850000 |
Decred (DCR) | 94 | 2 | Short in progress | 16.500000 | 16.970000 |
Decentraland (MANA) | 53 | -13 | Short in progress | 0.328700 | -0.490000 |
VeThor Token (VTHO) | 348 | -107 | Short in progress | 0.003942 | 10.100000 |
Harmony (ONE) | 128 | -449 | Short in progress | 0.030900 | 51.230000 |
Cardano (ADA) | 9 | -480 | Short in progress | 0.712100 | -8.500000 |
#Off-market cryptocurrencies
Coin Market Cap Rank | Balance (k$) | Position | |
---|---|---|---|
Chiliz (CHZ) | 40 | 5262 | No position |
Enjin Coin (ENJ) | 93 | 2655 | No position |
BNB (BNB) | 4 | 2520 | No position |
Holo (HOT) | 100 | 1144 | No position |
Solana (SOL) | 14 | 792 | No position |
Stellar (XLM) | 25 | 544 | No position |
MultiversX (Elrond) (EGLD) | 41 | 355 | No position |
Filecoin (FIL) | 31 | 319 | No position |
Hive (HIVE) | 132 | 192 | No position |
Civic (CVC) | 179 | 178 | No position |
SelfKey (KEY) | 542 | 155 | No position |
Bitcoin (BTC) | 1 | 126 | No position |
0x (ZRX) | 135 | 106 | No position |
Cosmos (ATOM) | 22 | 99 | No position |
Ardor (ARDR) | 239 | 83 | No position |
ARPA (ARPA) | 406 | 73 | No position |
XRP (XRP) | 7 | 69 | No position |
IOTA (MIOTA) | 66 | 65 | No position |
Gifto (GTO) | 647 | 63 | No position |
Ontology (ONT) | 139 | 49 | No position |
SushiSwap (SUSHI) | 142 | 48 | No position |
Aion (AION) | 606 | 44 | No position |
Unifi Protocol DAO (UNFI) | 528 | 41 | No position |
IOST (IOST) | 136 | 34 | No position |
Bitcoin Standard Hashrate Token (BTCST) | 264 | 31 | No position |
Streamr (DATA) | 530 | 15 | No position |
Hedera (HBAR) | 37 | 5 | No position |
«Top100 trading strategy crypto daily» vs Buy & Hold ?
For this comparison we started from an initial portfolio of $1000. The initial amount allocated to the «Top100 trading strategies crypto daily» was split evenly between the 100 cryptocurrencies. It is compared to a Buy & Hold strategy consisting simply of buying and holding its asset.
Historical comparison of cumulative returns with Buy & Hold

Annual comparison of cumulative returns with Buy & Hold

Heatmap of monthly returns

Distribution of returns

Distribution of returns by quantile

Strategy details
«Top trading strategy crypto daily» is the result of meticulous selection work. Above all, we backtested long and short around 20 strategies. Then, we selected for you the best of them on the basis of their success rate and their risk gain ratio. In order to refine the money management of the trading strategy, we take into account the relative cumulative return between the three strategies for each position taken. We are currently working on incorporating Kelly’s formula into position sizing.
Disclaimer: This article is intended for informational purposes only and does not constitute financial advice. Investors are advised to conduct their own research and consult financial professionals before making investment decisions.
You can also follow :
- Our top 3 BTC daily trading strategies
- Our 3 best ETH daily trading strategies
- Trade on the best platform: Binance (100USDT offered)