Last update: 02-09-2024Top100 trading strategy crypto weekly – Portfolio
Top100 trading strategy crypto weekly – Positions
#New trades
Coin Market Cap Rank Balance (k$) Position Entry price PERL.eco (PERL) 756 331 Open short 0.009270 Theta Network (THETA) 45 281 Open short 1.149000 BNB (BNB) 4 197 Open long 512.400000 Bitcoin (BTC) 1 104 Open short 57301.860000 NKN (NKN) 309 68 Open short 0.063000 Qtum (QTUM) 113 60 Open short 2.159000 Cardano (ADA) 9 58 Open short 0.331100 Stacks (STX) 89 52 Open short 1.438000 Polygon (MATIC) 10 50 Open short 0.402300 Algorand (ALGO) 28 32 Open short 0.118400 VITE (VITE) 499 27 Open long 0.021030 Injective (INJ) 164 11 Open short 16.430000 Streamr (DATA) 530 5 Open short 0.033510
#Closed trades
Coin Market Cap Rank Balance (k$) Position Entry price Pnl Dogecoin (DOGE) 8 502 Close long 0.095900 0.000000 Ethereum (ETH) 2 186 Close long 2746.130000 -11.670000 MovieBloc (MBL) 377 48 Close long 0.002829 -13.930000 Cartesi (CTSI) 265 42 Close long 0.122400 0.000000 NEAR Protocol (NEAR) 33 39 Close long 4.919000 -21.810000 Avalanche (AVAX) 19 31 Close long 22.910000 0.000000 Ontology Gas (ONG) 192 25 Close long 0.317700 -15.770000 Hedera (HBAR) 37 25 Close long 0.058900 -18.510000 Audius (AUDIO) 146 24 Close long 0.149800 -15.690000 Axie Infinity (AXS) 56 23 Close long 5.259000 -15.400000 Zilliqa (ZIL) 92 20 Close long 0.013010 0.000000 Shiba Inu (SHIB) 15 16 Close short 0.000013 0.000000 Ethereum Classic (ETC) 23 15 Close long 20.120000 -12.430000 bZx Protocol (BZRX) 5400 14 Close short 0.292400 28.760000 Beam (BEAM) 605 13 Close long 0.125100 -39.810000 IOTA (MIOTA) 66 7 Close long 0.143100 -15.790000
#Trades in progress
Coin Market Cap Rank Balance (k$) Position Entry price Pnl Dent (DENT) 269 564 Long in progress 0.000909 -20.020000 Holo (HOT) 100 290 Long in progress 0.001937 -21.630000 Mithril (MITH) 637 247 Short in progress 0.014360 75.970000 Harmony (ONE) 128 218 Long in progress 0.013770 -20.700000 XRP (XRP) 7 107 Short in progress 0.520500 -1.980000 Ravencoin (RVN) 103 100 Long in progress 0.019180 -14.340000 IoTeX (IOTX) 118 83 Long in progress 0.038190 -15.610000 Bancor (BNT) 250 56 Short in progress 0.735100 38.290000 Hifi Finance (MFT) 313 56 Long in progress 0.005115 2.720000 MultiversX (Elrond) (EGLD) 41 48 Long in progress 31.840000 -21.330000 Band Protocol (BAND) 281 46 Short in progress 1.099000 6.640000 Polkadot (DOT) 11 46 Short in progress 6.855000 39.050000 ICON (ICX) 138 44 Short in progress 0.167600 28.220000 Chiliz (CHZ) 40 41 Long in progress 0.060600 -14.850000 0x (ZRX) 135 39 Long in progress 0.919900 -69.910000 Kava (KAVA) 99 37 Short in progress 0.432300 33.800000 THORChain (RUNE) 79 29 Long in progress 4.407000 -18.490000 Chainlink (LINK) 21 28 Long in progress 14.941000 -31.000000 The Sandbox (SAND) 49 28 Long in progress 0.294500 -16.600000 LTO Network (LTO) 433 27 Long in progress 0.102500 0.780000 Bitcoin Standard Hashrate Token (BTCST) 264 22 Short in progress 5.700000 6.140000 ARPA (ARPA) 406 19 Long in progress 0.041560 -14.100000 FUNToken (FUN) 262 18 Long in progress 0.003094 3.070000 Neo (NEO) 70 17 Long in progress 9.200000 1.850000 Chromia (CHR) 282 16 Long in progress 0.251100 -26.560000 Metal DAO (MTL) 327 16 Long in progress 2.118000 -59.960000 Kusama (KSM) 114 14 Short in progress 17.270000 -5.560000 Contentos (COS) 511 14 Long in progress 0.008389 -16.460000 Monero (XMR) 24 13 Long in progress 146.100000 -18.750000 Wanchain (WAN) 461 12 Long in progress 0.194100 -18.860000 SKALE (SKL) 170 11 Short in progress 0.032760 8.270000 Basic Attention Token (BAT) 84 6 Long in progress 0.187800 -15.340000 Origin Protocol (OGN) 174 5 Long in progress 0.089600 -10.710000 Horizen (ZEN) 157 3 Short in progress 7.730000 -6.210000 SelfKey (KEY) 542 3 Long in progress 0.004679 -7.950000 Decentraland (MANA) 53 2 Short in progress 0.363100 28.480000 Dock (DOCK) 639 1 Long in progress 0.029910 -86.960000 Civic (CVC) 179 -4 Long in progress 0.165500 -43.440000
#Off-market cryptocurrencies
Coin Market Cap Rank Balance (k$) Position Solana (SOL) 14 148 No position TROY (TROY) 494 137 No position VeChain (VET) 32 135 No position Waves (WAVES) 109 100 No position Dusk Network (DUSK) 393 80 No position WazirX (WRX) 292 79 No position WINkLink (WIN) 189 68 No position Ren (REN) 163 66 No position Ankr (ANKR) 117 57 No position VeThor Token (VTHO) 348 53 No position Gifto (GTO) 647 50 No position Enjin Coin (ENJ) 93 40 No position IOST (IOST) 136 39 No position StormX (STMX) 322 32 No position Stellar (XLM) 25 26 No position TomoChain (TOMO) 444 25 No position Loopring (LRC) 88 22 No position TRON (TRX) 16 21 No position Decred (DCR) 94 21 No position Oasis Network (ROSE) 105 17 No position OMG Network (OMG) 133 13 No position SushiSwap (SUSHI) 142 11 No position Hive (HIVE) 132 10 No position Siacoin (SC) 148 9 No position Cosmos (ATOM) 22 8 No position Filecoin (FIL) 31 8 No position Ardor (ARDR) 239 8 No position Compound (COMP) 101 7 No position Orion Protocol (ORN) 432 -4 No position Fantom (FTM) 71 -5 No position
«Top100 trading strategy crypto weekly» vs Buy & Hold ?
Top100 trading strategy crypto weekly – Portfolio
Top100 trading strategy crypto weekly – Positions
#New trades
Coin Market Cap Rank | Balance (k$) | Position | Entry price | |
---|---|---|---|---|
PERL.eco (PERL) | 756 | 331 | Open short | 0.009270 |
Theta Network (THETA) | 45 | 281 | Open short | 1.149000 |
BNB (BNB) | 4 | 197 | Open long | 512.400000 |
Bitcoin (BTC) | 1 | 104 | Open short | 57301.860000 |
NKN (NKN) | 309 | 68 | Open short | 0.063000 |
Qtum (QTUM) | 113 | 60 | Open short | 2.159000 |
Cardano (ADA) | 9 | 58 | Open short | 0.331100 |
Stacks (STX) | 89 | 52 | Open short | 1.438000 |
Polygon (MATIC) | 10 | 50 | Open short | 0.402300 |
Algorand (ALGO) | 28 | 32 | Open short | 0.118400 |
VITE (VITE) | 499 | 27 | Open long | 0.021030 |
Injective (INJ) | 164 | 11 | Open short | 16.430000 |
Streamr (DATA) | 530 | 5 | Open short | 0.033510 |
#Closed trades
Coin Market Cap Rank | Balance (k$) | Position | Entry price | Pnl | |
---|---|---|---|---|---|
Dogecoin (DOGE) | 8 | 502 | Close long | 0.095900 | 0.000000 |
Ethereum (ETH) | 2 | 186 | Close long | 2746.130000 | -11.670000 |
MovieBloc (MBL) | 377 | 48 | Close long | 0.002829 | -13.930000 |
Cartesi (CTSI) | 265 | 42 | Close long | 0.122400 | 0.000000 |
NEAR Protocol (NEAR) | 33 | 39 | Close long | 4.919000 | -21.810000 |
Avalanche (AVAX) | 19 | 31 | Close long | 22.910000 | 0.000000 |
Ontology Gas (ONG) | 192 | 25 | Close long | 0.317700 | -15.770000 |
Hedera (HBAR) | 37 | 25 | Close long | 0.058900 | -18.510000 |
Audius (AUDIO) | 146 | 24 | Close long | 0.149800 | -15.690000 |
Axie Infinity (AXS) | 56 | 23 | Close long | 5.259000 | -15.400000 |
Zilliqa (ZIL) | 92 | 20 | Close long | 0.013010 | 0.000000 |
Shiba Inu (SHIB) | 15 | 16 | Close short | 0.000013 | 0.000000 |
Ethereum Classic (ETC) | 23 | 15 | Close long | 20.120000 | -12.430000 |
bZx Protocol (BZRX) | 5400 | 14 | Close short | 0.292400 | 28.760000 |
Beam (BEAM) | 605 | 13 | Close long | 0.125100 | -39.810000 |
IOTA (MIOTA) | 66 | 7 | Close long | 0.143100 | -15.790000 |
#Trades in progress
Coin Market Cap Rank | Balance (k$) | Position | Entry price | Pnl | |
---|---|---|---|---|---|
Dent (DENT) | 269 | 564 | Long in progress | 0.000909 | -20.020000 |
Holo (HOT) | 100 | 290 | Long in progress | 0.001937 | -21.630000 |
Mithril (MITH) | 637 | 247 | Short in progress | 0.014360 | 75.970000 |
Harmony (ONE) | 128 | 218 | Long in progress | 0.013770 | -20.700000 |
XRP (XRP) | 7 | 107 | Short in progress | 0.520500 | -1.980000 |
Ravencoin (RVN) | 103 | 100 | Long in progress | 0.019180 | -14.340000 |
IoTeX (IOTX) | 118 | 83 | Long in progress | 0.038190 | -15.610000 |
Bancor (BNT) | 250 | 56 | Short in progress | 0.735100 | 38.290000 |
Hifi Finance (MFT) | 313 | 56 | Long in progress | 0.005115 | 2.720000 |
MultiversX (Elrond) (EGLD) | 41 | 48 | Long in progress | 31.840000 | -21.330000 |
Band Protocol (BAND) | 281 | 46 | Short in progress | 1.099000 | 6.640000 |
Polkadot (DOT) | 11 | 46 | Short in progress | 6.855000 | 39.050000 |
ICON (ICX) | 138 | 44 | Short in progress | 0.167600 | 28.220000 |
Chiliz (CHZ) | 40 | 41 | Long in progress | 0.060600 | -14.850000 |
0x (ZRX) | 135 | 39 | Long in progress | 0.919900 | -69.910000 |
Kava (KAVA) | 99 | 37 | Short in progress | 0.432300 | 33.800000 |
THORChain (RUNE) | 79 | 29 | Long in progress | 4.407000 | -18.490000 |
Chainlink (LINK) | 21 | 28 | Long in progress | 14.941000 | -31.000000 |
The Sandbox (SAND) | 49 | 28 | Long in progress | 0.294500 | -16.600000 |
LTO Network (LTO) | 433 | 27 | Long in progress | 0.102500 | 0.780000 |
Bitcoin Standard Hashrate Token (BTCST) | 264 | 22 | Short in progress | 5.700000 | 6.140000 |
ARPA (ARPA) | 406 | 19 | Long in progress | 0.041560 | -14.100000 |
FUNToken (FUN) | 262 | 18 | Long in progress | 0.003094 | 3.070000 |
Neo (NEO) | 70 | 17 | Long in progress | 9.200000 | 1.850000 |
Chromia (CHR) | 282 | 16 | Long in progress | 0.251100 | -26.560000 |
Metal DAO (MTL) | 327 | 16 | Long in progress | 2.118000 | -59.960000 |
Kusama (KSM) | 114 | 14 | Short in progress | 17.270000 | -5.560000 |
Contentos (COS) | 511 | 14 | Long in progress | 0.008389 | -16.460000 |
Monero (XMR) | 24 | 13 | Long in progress | 146.100000 | -18.750000 |
Wanchain (WAN) | 461 | 12 | Long in progress | 0.194100 | -18.860000 |
SKALE (SKL) | 170 | 11 | Short in progress | 0.032760 | 8.270000 |
Basic Attention Token (BAT) | 84 | 6 | Long in progress | 0.187800 | -15.340000 |
Origin Protocol (OGN) | 174 | 5 | Long in progress | 0.089600 | -10.710000 |
Horizen (ZEN) | 157 | 3 | Short in progress | 7.730000 | -6.210000 |
SelfKey (KEY) | 542 | 3 | Long in progress | 0.004679 | -7.950000 |
Decentraland (MANA) | 53 | 2 | Short in progress | 0.363100 | 28.480000 |
Dock (DOCK) | 639 | 1 | Long in progress | 0.029910 | -86.960000 |
Civic (CVC) | 179 | -4 | Long in progress | 0.165500 | -43.440000 |
#Off-market cryptocurrencies
Coin Market Cap Rank | Balance (k$) | Position | |
---|---|---|---|
Solana (SOL) | 14 | 148 | No position |
TROY (TROY) | 494 | 137 | No position |
VeChain (VET) | 32 | 135 | No position |
Waves (WAVES) | 109 | 100 | No position |
Dusk Network (DUSK) | 393 | 80 | No position |
WazirX (WRX) | 292 | 79 | No position |
WINkLink (WIN) | 189 | 68 | No position |
Ren (REN) | 163 | 66 | No position |
Ankr (ANKR) | 117 | 57 | No position |
VeThor Token (VTHO) | 348 | 53 | No position |
Gifto (GTO) | 647 | 50 | No position |
Enjin Coin (ENJ) | 93 | 40 | No position |
IOST (IOST) | 136 | 39 | No position |
StormX (STMX) | 322 | 32 | No position |
Stellar (XLM) | 25 | 26 | No position |
TomoChain (TOMO) | 444 | 25 | No position |
Loopring (LRC) | 88 | 22 | No position |
TRON (TRX) | 16 | 21 | No position |
Decred (DCR) | 94 | 21 | No position |
Oasis Network (ROSE) | 105 | 17 | No position |
OMG Network (OMG) | 133 | 13 | No position |
SushiSwap (SUSHI) | 142 | 11 | No position |
Hive (HIVE) | 132 | 10 | No position |
Siacoin (SC) | 148 | 9 | No position |
Cosmos (ATOM) | 22 | 8 | No position |
Filecoin (FIL) | 31 | 8 | No position |
Ardor (ARDR) | 239 | 8 | No position |
Compound (COMP) | 101 | 7 | No position |
Orion Protocol (ORN) | 432 | -4 | No position |
Fantom (FTM) | 71 | -5 | No position |
«Top100 trading strategy crypto weekly» vs Buy & Hold ?
For this comparison we started from an initial portfolio of $1000. The initial amount allocated to the «Top100 trading strategies crypto weekly» was split evenly between the 100 cryptocurrencies. It is compared to a Buy & Hold strategy consisting simply of buying and holding its asset.
Historical comparison of cumulative returns with Buy & Hold
Annual comparison of cumulative returns with Buy & Hold
Heatmap of monthly returns
Distribution of returns
Distribution of returns by quantile
Strategy details
«Top trading strategy crypto weekly» is the result of meticulous selection work. Above all, we backtested long and short around 20 strategies. Then, we selected for you the best of them on the basis of their success rate and their risk gain ratio. In order to refine the money management of the trading strategy, we take into account the relative cumulative return between the three strategies for each position taken. We are currently working on incorporating Kelly’s formula into position sizing.
Disclaimer: This article is intended for informational purposes only and does not constitute financial advice. Investors are advised to conduct their own research and consult financial professionals before making investment decisions.
You can also follow :
- Our top 3 BTC daily trading strategies
- Our 3 best ETH daily trading strategies
- Trade on the best platform: Binance (100USDT offered)