Last update: 21-12-2024 00:00 UTCTop100 trading strategy crypto daily – Portfolio
Top100 trading strategy crypto daily – Positions
#New trades
Coin Market Cap Rank Balance (k$) Position Entry price VeChain (VET) 32 900 Open short 0.048100 Ankr (ANKR) 117 478 Open short 0.036890 Hive (HIVE) 132 156 Open long 0.243100 Alpha Venture DAO (ALPHA) 281 91 Open short 0.085500 Ontology (ONT) 139 69 Open short 0.230200 Hifi Finance (MFT) 313 60 Open short 0.005219 Venus (XVS) 336 59 Open short 9.180000 Litecoin (LTC) 13 46 Open short 101.380000 NKN (NKN) 309 45 Open short 0.096600 Orion Protocol (ORN) 432 32 Open short 1.031000
#Closed trades
Coin Market Cap Rank Balance (k$) Position Entry price Pnl Dent (DENT) 269 237 Close long 0.000979 22.060000 Origin Protocol (OGN) 174 28 Close long 0.091200 21.380000 Decentraland (MANA) 53 -11 Close long 0.584400 -13.540000 Cardano (ADA) 9 -597 Close long 1.022600 -7.090000
#Trades in progress
Coin Market Cap Rank Balance (k$) Position Entry price Pnl BNB (BNB) 4 2731 Long in progress 625.330000 8.540000 Enjin Coin (ENJ) 93 2605 Short in progress 0.304200 24.360000 Fantom (FTM) 71 2364 Long in progress 0.704400 40.810000 Wanchain (WAN) 461 1849 Long in progress 0.218300 5.360000 Dogecoin (DOGE) 8 1665 Short in progress 0.314310 -1.190000 Axie Infinity (AXS) 56 1517 Short in progress 6.591000 1.670000 Mithril (MITH) 637 1293 Short in progress 0.015700 78.030000 Holo (HOT) 100 1101 Short in progress 0.003173 21.680000 Solana (SOL) 14 1014 Long in progress 145.530000 33.860000 Ethereum (ETH) 2 966 Long in progress 3243.800000 7.090000 Polygon (MATIC) 10 944 Long in progress 0.369500 2.680000 Stellar (XLM) 25 743 Short in progress 0.506600 26.190000 Neo (NEO) 70 626 Short in progress 15.470000 5.620000 Zilliqa (ZIL) 92 621 Short in progress 0.026460 18.710000 Theta Network (THETA) 45 593 Long in progress 1.297000 63.150000 IoTeX (IOTX) 118 502 Long in progress 0.058170 -36.500000 WINkLink (WIN) 189 496 Short in progress 0.000111 4.520000 Dock (DOCK) 639 439 Short in progress 0.025560 84.740000 Filecoin (FIL) 31 372 Short in progress 7.871000 33.690000 Qtum (QTUM) 113 258 Short in progress 4.025000 21.610000 OMG Network (OMG) 133 231 Short in progress 0.502000 23.710000 ICON (ICX) 138 209 Long in progress 0.275700 -37.900000 PERL.eco (PERL) 756 209 Short in progress 0.012020 61.730000 Stacks (STX) 89 205 Long in progress 1.812000 -0.390000 Loopring (LRC) 88 202 Long in progress 0.142900 45.910000 Civic (CVC) 179 181 Long in progress 0.202300 -15.920000 Ravencoin (RVN) 103 169 Short in progress 0.025670 15.000000 MovieBloc (MBL) 377 161 Long in progress 0.003274 -4.150000 Dusk Network (DUSK) 393 161 Long in progress 0.198100 3.990000 Waves (WAVES) 109 112 Short in progress 2.406000 55.280000 TROY (TROY) 494 112 Long in progress 0.004909 26.280000 Ardor (ARDR) 239 95 Long in progress 0.094650 -6.770000 Horizen (ZEN) 157 75 Long in progress 8.790000 187.140000 ARPA (ARPA) 406 71 Long in progress 0.051230 -2.420000 Contentos (COS) 511 65 Long in progress 0.012173 -32.020000 Oasis Network (ROSE) 105 60 Long in progress 0.108810 -21.110000 WazirX (WRX) 292 56 Long in progress 0.199400 -54.860000 SushiSwap (SUSHI) 142 42 Long in progress 2.059000 -23.510000 Ren (REN) 163 41 Long in progress 0.043950 -2.750000 Ocean Protocol (OCEAN) 196 40 Short in progress 0.627100 2.360000 Ontology Gas (ONG) 192 38 Long in progress 0.337500 -6.190000 VITE (VITE) 499 37 Long in progress 0.010320 26.450000 Kusama (KSM) 114 33 Long in progress 20.010000 59.170000 Polkadot (DOT) 11 33 Long in progress 5.308000 37.230000 Chromia (CHR) 282 33 Long in progress 0.204400 25.930000 Waltonchain (WTC) 575 28 Short in progress 0.075800 86.410000 Algorand (ALGO) 28 23 Long in progress 0.449400 -22.850000 LTO Network (LTO) 433 23 Long in progress 0.148800 1.280000 Akropolis (AKRO) 624 20 Long in progress 0.005748 -64.860000 THORChain (RUNE) 79 16 Long in progress 5.066000 4.240000 Hedera (HBAR) 37 6 Long in progress 0.146930 85.550000 Dego Finance (DEGO) 647 3 Long in progress 2.970000 1.950000 Decred (DCR) 94 2 Long in progress 19.820000 -18.160000 Harmony (ONE) 128 -262 Long in progress 0.034000 -21.060000
#Off-market cryptocurrencies
Coin Market Cap Rank Balance (k$) Position Chiliz (CHZ) 40 4963 No position The Sandbox (SAND) 49 742 No position Avalanche (AVAX) 19 412 No position MultiversX (Elrond) (EGLD) 41 331 No position Cartesi (CTSI) 265 263 No position Ethereum Classic (ETC) 23 260 No position VeThor Token (VTHO) 348 202 No position SelfKey (KEY) 542 155 No position Bitcoin (BTC) 1 147 No position Audius (AUDIO) 146 119 No position Cosmos (ATOM) 22 106 No position Metal DAO (MTL) 327 101 No position Chainlink (LINK) 21 96 No position IOTA (MIOTA) 66 84 No position 0x (ZRX) 135 84 No position Bancor (BNT) 250 79 No position Injective (INJ) 164 69 No position XRP (XRP) 7 66 No position Gifto (GTO) 647 63 No position Basic Attention Token (BAT) 84 57 No position IOST (IOST) 136 52 No position NEAR Protocol (NEAR) 33 45 No position Aion (AION) 606 44 No position Unifi Protocol DAO (UNFI) 528 41 No position Dash (DASH) 72 39 No position Bitcoin Standard Hashrate Token (BTCST) 264 31 No position Kava (KAVA) 99 27 No position StormX (STMX) 322 18 No position Zcash (ZEC) 57 18 No position Streamr (DATA) 530 11 No position Atletico De Madrid Fan Token (ATM) 780 5 No position
«Top100 trading strategy crypto daily» vs Buy & Hold ?
Top100 trading strategy crypto daily – Portfolio
Top100 trading strategy crypto daily – Positions
#New trades
Coin Market Cap Rank | Balance (k$) | Position | Entry price | |
---|---|---|---|---|
VeChain (VET) | 32 | 900 | Open short | 0.048100 |
Ankr (ANKR) | 117 | 478 | Open short | 0.036890 |
Hive (HIVE) | 132 | 156 | Open long | 0.243100 |
Alpha Venture DAO (ALPHA) | 281 | 91 | Open short | 0.085500 |
Ontology (ONT) | 139 | 69 | Open short | 0.230200 |
Hifi Finance (MFT) | 313 | 60 | Open short | 0.005219 |
Venus (XVS) | 336 | 59 | Open short | 9.180000 |
Litecoin (LTC) | 13 | 46 | Open short | 101.380000 |
NKN (NKN) | 309 | 45 | Open short | 0.096600 |
Orion Protocol (ORN) | 432 | 32 | Open short | 1.031000 |
#Closed trades
Coin Market Cap Rank | Balance (k$) | Position | Entry price | Pnl | |
---|---|---|---|---|---|
Dent (DENT) | 269 | 237 | Close long | 0.000979 | 22.060000 |
Origin Protocol (OGN) | 174 | 28 | Close long | 0.091200 | 21.380000 |
Decentraland (MANA) | 53 | -11 | Close long | 0.584400 | -13.540000 |
Cardano (ADA) | 9 | -597 | Close long | 1.022600 | -7.090000 |
#Trades in progress
Coin Market Cap Rank | Balance (k$) | Position | Entry price | Pnl | |
---|---|---|---|---|---|
BNB (BNB) | 4 | 2731 | Long in progress | 625.330000 | 8.540000 |
Enjin Coin (ENJ) | 93 | 2605 | Short in progress | 0.304200 | 24.360000 |
Fantom (FTM) | 71 | 2364 | Long in progress | 0.704400 | 40.810000 |
Wanchain (WAN) | 461 | 1849 | Long in progress | 0.218300 | 5.360000 |
Dogecoin (DOGE) | 8 | 1665 | Short in progress | 0.314310 | -1.190000 |
Axie Infinity (AXS) | 56 | 1517 | Short in progress | 6.591000 | 1.670000 |
Mithril (MITH) | 637 | 1293 | Short in progress | 0.015700 | 78.030000 |
Holo (HOT) | 100 | 1101 | Short in progress | 0.003173 | 21.680000 |
Solana (SOL) | 14 | 1014 | Long in progress | 145.530000 | 33.860000 |
Ethereum (ETH) | 2 | 966 | Long in progress | 3243.800000 | 7.090000 |
Polygon (MATIC) | 10 | 944 | Long in progress | 0.369500 | 2.680000 |
Stellar (XLM) | 25 | 743 | Short in progress | 0.506600 | 26.190000 |
Neo (NEO) | 70 | 626 | Short in progress | 15.470000 | 5.620000 |
Zilliqa (ZIL) | 92 | 621 | Short in progress | 0.026460 | 18.710000 |
Theta Network (THETA) | 45 | 593 | Long in progress | 1.297000 | 63.150000 |
IoTeX (IOTX) | 118 | 502 | Long in progress | 0.058170 | -36.500000 |
WINkLink (WIN) | 189 | 496 | Short in progress | 0.000111 | 4.520000 |
Dock (DOCK) | 639 | 439 | Short in progress | 0.025560 | 84.740000 |
Filecoin (FIL) | 31 | 372 | Short in progress | 7.871000 | 33.690000 |
Qtum (QTUM) | 113 | 258 | Short in progress | 4.025000 | 21.610000 |
OMG Network (OMG) | 133 | 231 | Short in progress | 0.502000 | 23.710000 |
ICON (ICX) | 138 | 209 | Long in progress | 0.275700 | -37.900000 |
PERL.eco (PERL) | 756 | 209 | Short in progress | 0.012020 | 61.730000 |
Stacks (STX) | 89 | 205 | Long in progress | 1.812000 | -0.390000 |
Loopring (LRC) | 88 | 202 | Long in progress | 0.142900 | 45.910000 |
Civic (CVC) | 179 | 181 | Long in progress | 0.202300 | -15.920000 |
Ravencoin (RVN) | 103 | 169 | Short in progress | 0.025670 | 15.000000 |
MovieBloc (MBL) | 377 | 161 | Long in progress | 0.003274 | -4.150000 |
Dusk Network (DUSK) | 393 | 161 | Long in progress | 0.198100 | 3.990000 |
Waves (WAVES) | 109 | 112 | Short in progress | 2.406000 | 55.280000 |
TROY (TROY) | 494 | 112 | Long in progress | 0.004909 | 26.280000 |
Ardor (ARDR) | 239 | 95 | Long in progress | 0.094650 | -6.770000 |
Horizen (ZEN) | 157 | 75 | Long in progress | 8.790000 | 187.140000 |
ARPA (ARPA) | 406 | 71 | Long in progress | 0.051230 | -2.420000 |
Contentos (COS) | 511 | 65 | Long in progress | 0.012173 | -32.020000 |
Oasis Network (ROSE) | 105 | 60 | Long in progress | 0.108810 | -21.110000 |
WazirX (WRX) | 292 | 56 | Long in progress | 0.199400 | -54.860000 |
SushiSwap (SUSHI) | 142 | 42 | Long in progress | 2.059000 | -23.510000 |
Ren (REN) | 163 | 41 | Long in progress | 0.043950 | -2.750000 |
Ocean Protocol (OCEAN) | 196 | 40 | Short in progress | 0.627100 | 2.360000 |
Ontology Gas (ONG) | 192 | 38 | Long in progress | 0.337500 | -6.190000 |
VITE (VITE) | 499 | 37 | Long in progress | 0.010320 | 26.450000 |
Kusama (KSM) | 114 | 33 | Long in progress | 20.010000 | 59.170000 |
Polkadot (DOT) | 11 | 33 | Long in progress | 5.308000 | 37.230000 |
Chromia (CHR) | 282 | 33 | Long in progress | 0.204400 | 25.930000 |
Waltonchain (WTC) | 575 | 28 | Short in progress | 0.075800 | 86.410000 |
Algorand (ALGO) | 28 | 23 | Long in progress | 0.449400 | -22.850000 |
LTO Network (LTO) | 433 | 23 | Long in progress | 0.148800 | 1.280000 |
Akropolis (AKRO) | 624 | 20 | Long in progress | 0.005748 | -64.860000 |
THORChain (RUNE) | 79 | 16 | Long in progress | 5.066000 | 4.240000 |
Hedera (HBAR) | 37 | 6 | Long in progress | 0.146930 | 85.550000 |
Dego Finance (DEGO) | 647 | 3 | Long in progress | 2.970000 | 1.950000 |
Decred (DCR) | 94 | 2 | Long in progress | 19.820000 | -18.160000 |
Harmony (ONE) | 128 | -262 | Long in progress | 0.034000 | -21.060000 |
#Off-market cryptocurrencies
Coin Market Cap Rank | Balance (k$) | Position | |
---|---|---|---|
Chiliz (CHZ) | 40 | 4963 | No position |
The Sandbox (SAND) | 49 | 742 | No position |
Avalanche (AVAX) | 19 | 412 | No position |
MultiversX (Elrond) (EGLD) | 41 | 331 | No position |
Cartesi (CTSI) | 265 | 263 | No position |
Ethereum Classic (ETC) | 23 | 260 | No position |
VeThor Token (VTHO) | 348 | 202 | No position |
SelfKey (KEY) | 542 | 155 | No position |
Bitcoin (BTC) | 1 | 147 | No position |
Audius (AUDIO) | 146 | 119 | No position |
Cosmos (ATOM) | 22 | 106 | No position |
Metal DAO (MTL) | 327 | 101 | No position |
Chainlink (LINK) | 21 | 96 | No position |
IOTA (MIOTA) | 66 | 84 | No position |
0x (ZRX) | 135 | 84 | No position |
Bancor (BNT) | 250 | 79 | No position |
Injective (INJ) | 164 | 69 | No position |
XRP (XRP) | 7 | 66 | No position |
Gifto (GTO) | 647 | 63 | No position |
Basic Attention Token (BAT) | 84 | 57 | No position |
IOST (IOST) | 136 | 52 | No position |
NEAR Protocol (NEAR) | 33 | 45 | No position |
Aion (AION) | 606 | 44 | No position |
Unifi Protocol DAO (UNFI) | 528 | 41 | No position |
Dash (DASH) | 72 | 39 | No position |
Bitcoin Standard Hashrate Token (BTCST) | 264 | 31 | No position |
Kava (KAVA) | 99 | 27 | No position |
StormX (STMX) | 322 | 18 | No position |
Zcash (ZEC) | 57 | 18 | No position |
Streamr (DATA) | 530 | 11 | No position |
Atletico De Madrid Fan Token (ATM) | 780 | 5 | No position |
«Top100 trading strategy crypto daily» vs Buy & Hold ?
For this comparison we started from an initial portfolio of $1000. The initial amount allocated to the «Top100 trading strategies crypto daily» was split evenly between the 100 cryptocurrencies. It is compared to a Buy & Hold strategy consisting simply of buying and holding its asset.
Historical comparison of cumulative returns with Buy & Hold
Annual comparison of cumulative returns with Buy & Hold
Heatmap of monthly returns
Distribution of returns
Distribution of returns by quantile
Strategy details
«Top trading strategy crypto daily» is the result of meticulous selection work. Above all, we backtested long and short around 20 strategies. Then, we selected for you the best of them on the basis of their success rate and their risk gain ratio. In order to refine the money management of the trading strategy, we take into account the relative cumulative return between the three strategies for each position taken. We are currently working on incorporating Kelly’s formula into position sizing.
Disclaimer: This article is intended for informational purposes only and does not constitute financial advice. Investors are advised to conduct their own research and consult financial professionals before making investment decisions.
You can also follow :
- Our top 3 BTC daily trading strategies
- Our 3 best ETH daily trading strategies
- Trade on the best platform: Binance (100USDT offered)