Last update: 13-01-2025 00:00 UTCTop100 trading strategy crypto daily – Portfolio
Top100 trading strategy crypto daily – Positions
#New trades
Coin Market Cap Rank Balance (k$) Position Entry price Dogecoin (DOGE) 8 1133 Open long 0.371770 Holo (HOT) 100 898 Open short 0.002378 IoTeX (IOTX) 118 440 Open short 0.033810 Ethereum Classic (ETC) 23 187 Open long 27.120000 Hifi Finance (MFT) 313 60 Open short 0.005219 Orion Protocol (ORN) 432 32 Open short 1.031000 Hedera (HBAR) 37 8 Open long 0.337750 VeThor Token (VTHO) 348 -161 Open long 0.006744
#Closed trades
Coin Market Cap Rank Balance (k$) Position Entry price Pnl BNB (BNB) 4 2758 Close long 698.010000 -0.830000 VeChain (VET) 32 689 Close short 0.046060 -6.820000 Ontology (ONT) 139 60 Close short 0.224300 -3.140000 Chromia (CHR) 282 39 Close short 0.221900 13.340000
#Trades in progress
Coin Market Cap Rank Balance (k$) Position Entry price Pnl Chiliz (CHZ) 40 4423 Short in progress 0.076000 -2.760000 Fantom (FTM) 71 2409 Short in progress 0.855400 18.240000 Enjin Coin (ENJ) 93 2313 Short in progress 0.172200 -0.750000 Wanchain (WAN) 461 2291 Short in progress 0.239700 18.940000 Axie Infinity (AXS) 56 1594 Short in progress 6.591000 6.860000 Mithril (MITH) 637 1293 Short in progress 0.015700 78.030000 Solana (SOL) 14 1019 Long in progress 242.190000 3.210000 Polygon (MATIC) 10 944 Long in progress 0.369500 2.680000 Theta Network (THETA) 45 745 Short in progress 2.395000 11.150000 Ankr (ANKR) 117 533 Short in progress 0.036890 11.360000 WINkLink (WIN) 189 452 Short in progress 0.000093 -2.570000 Dock (DOCK) 639 439 Short in progress 0.025560 84.740000 Stellar (XLM) 25 436 Short in progress 0.433200 -2.050000 Neo (NEO) 70 428 Short in progress 14.380000 -1.880000 Zilliqa (ZIL) 92 384 Short in progress 0.019800 -4.190000 MultiversX (Elrond) (EGLD) 41 307 Short in progress 32.080000 -1.030000 Cartesi (CTSI) 265 294 Short in progress 0.159800 11.890000 Dent (DENT) 269 239 Short in progress 0.001337 0.450000 Filecoin (FIL) 31 233 Short in progress 4.980000 -6.020000 OMG Network (OMG) 133 231 Short in progress 0.502000 23.710000 ICON (ICX) 138 218 Long in progress 0.170200 3.000000 PERL.eco (PERL) 756 209 Short in progress 0.012020 61.730000 MovieBloc (MBL) 377 208 Long in progress 0.003208 3.550000 Civic (CVC) 179 197 Long in progress 0.149300 1.140000 Qtum (QTUM) 113 191 Short in progress 3.021000 -2.480000 Stacks (STX) 89 159 Long in progress 1.557000 -4.240000 Audius (AUDIO) 146 148 Short in progress 0.160500 13.270000 Ravencoin (RVN) 103 139 Short in progress 0.018720 -4.750000 Bitcoin (BTC) 1 133 Long in progress 102260.010000 3.740000 Horizen (ZEN) 157 123 Short in progress 31.800000 29.590000 Waves (WAVES) 109 112 Short in progress 2.406000 55.280000 0x (ZRX) 135 80 Short in progress 0.450200 -5.580000 Bancor (BNT) 250 80 Short in progress 0.736400 1.450000 Contentos (COS) 511 69 Short in progress 0.007543 13.470000 Oasis Network (ROSE) 105 65 Short in progress 0.081120 15.130000 Injective (INJ) 164 63 Long in progress 21.610000 6.340000 VITE (VITE) 499 46 Short in progress 0.011880 16.250000 Venus (XVS) 336 44 Short in progress 9.270000 4.420000 Ren (REN) 163 41 Long in progress 0.043950 -2.750000 Polkadot (DOT) 11 41 Short in progress 7.165000 7.080000 Ocean Protocol (OCEAN) 196 40 Short in progress 0.627100 2.360000 Ontology Gas (ONG) 192 31 Short in progress 0.311500 -2.180000 Litecoin (LTC) 13 30 Long in progress 125.400000 -5.260000 Origin Protocol (OGN) 174 29 Short in progress 0.111400 5.570000 Algorand (ALGO) 28 29 Long in progress 0.449400 -5.380000 Waltonchain (WTC) 575 28 Short in progress 0.075800 86.410000 THORChain (RUNE) 79 20 Short in progress 5.113000 32.150000 Zcash (ZEC) 57 13 Short in progress 51.980000 5.250000 Streamr (DATA) 530 12 Short in progress 0.044990 17.430000 WazirX (WRX) 292 10 Long in progress 0.199400 -91.320000 Akropolis (AKRO) 624 9 Long in progress 0.005748 -82.930000 Atletico De Madrid Fan Token (ATM) 780 4 Short in progress 1.975000 5.320000 Decred (DCR) 94 2 Short in progress 16.500000 19.940000 Harmony (ONE) 128 -373 Short in progress 0.030900 25.660000 Cardano (ADA) 9 -557 Long in progress 0.993000 1.440000
#Off-market cryptocurrencies
Coin Market Cap Rank Balance (k$) Position Ethereum (ETH) 2 929 No position The Sandbox (SAND) 49 769 No position Avalanche (AVAX) 19 405 No position Loopring (LRC) 88 207 No position Dusk Network (DUSK) 393 183 No position Hive (HIVE) 132 178 No position SelfKey (KEY) 542 155 No position Cosmos (ATOM) 22 101 No position Alpha Venture DAO (ALPHA) 281 97 No position Metal DAO (MTL) 327 96 No position Chainlink (LINK) 21 87 No position Ardor (ARDR) 239 83 No position ARPA (ARPA) 406 79 No position TROY (TROY) 494 76 No position IOTA (MIOTA) 66 70 No position Gifto (GTO) 647 63 No position XRP (XRP) 7 62 No position Basic Attention Token (BAT) 84 61 No position NKN (NKN) 309 57 No position SushiSwap (SUSHI) 142 48 No position Aion (AION) 606 44 No position IOST (IOST) 136 42 No position Dash (DASH) 72 41 No position Unifi Protocol DAO (UNFI) 528 41 No position Kusama (KSM) 114 40 No position NEAR Protocol (NEAR) 33 38 No position Bitcoin Standard Hashrate Token (BTCST) 264 31 No position Kava (KAVA) 99 27 No position LTO Network (LTO) 433 26 No position StormX (STMX) 322 21 No position Dego Finance (DEGO) 647 3 No position Decentraland (MANA) 53 -13 No position
«Top100 trading strategy crypto daily» vs Buy & Hold ?
Top100 trading strategy crypto daily – Portfolio
Top100 trading strategy crypto daily – Positions
#New trades
Coin Market Cap Rank | Balance (k$) | Position | Entry price | |
---|---|---|---|---|
Dogecoin (DOGE) | 8 | 1133 | Open long | 0.371770 |
Holo (HOT) | 100 | 898 | Open short | 0.002378 |
IoTeX (IOTX) | 118 | 440 | Open short | 0.033810 |
Ethereum Classic (ETC) | 23 | 187 | Open long | 27.120000 |
Hifi Finance (MFT) | 313 | 60 | Open short | 0.005219 |
Orion Protocol (ORN) | 432 | 32 | Open short | 1.031000 |
Hedera (HBAR) | 37 | 8 | Open long | 0.337750 |
VeThor Token (VTHO) | 348 | -161 | Open long | 0.006744 |
#Closed trades
Coin Market Cap Rank | Balance (k$) | Position | Entry price | Pnl | |
---|---|---|---|---|---|
BNB (BNB) | 4 | 2758 | Close long | 698.010000 | -0.830000 |
VeChain (VET) | 32 | 689 | Close short | 0.046060 | -6.820000 |
Ontology (ONT) | 139 | 60 | Close short | 0.224300 | -3.140000 |
Chromia (CHR) | 282 | 39 | Close short | 0.221900 | 13.340000 |
#Trades in progress
Coin Market Cap Rank | Balance (k$) | Position | Entry price | Pnl | |
---|---|---|---|---|---|
Chiliz (CHZ) | 40 | 4423 | Short in progress | 0.076000 | -2.760000 |
Fantom (FTM) | 71 | 2409 | Short in progress | 0.855400 | 18.240000 |
Enjin Coin (ENJ) | 93 | 2313 | Short in progress | 0.172200 | -0.750000 |
Wanchain (WAN) | 461 | 2291 | Short in progress | 0.239700 | 18.940000 |
Axie Infinity (AXS) | 56 | 1594 | Short in progress | 6.591000 | 6.860000 |
Mithril (MITH) | 637 | 1293 | Short in progress | 0.015700 | 78.030000 |
Solana (SOL) | 14 | 1019 | Long in progress | 242.190000 | 3.210000 |
Polygon (MATIC) | 10 | 944 | Long in progress | 0.369500 | 2.680000 |
Theta Network (THETA) | 45 | 745 | Short in progress | 2.395000 | 11.150000 |
Ankr (ANKR) | 117 | 533 | Short in progress | 0.036890 | 11.360000 |
WINkLink (WIN) | 189 | 452 | Short in progress | 0.000093 | -2.570000 |
Dock (DOCK) | 639 | 439 | Short in progress | 0.025560 | 84.740000 |
Stellar (XLM) | 25 | 436 | Short in progress | 0.433200 | -2.050000 |
Neo (NEO) | 70 | 428 | Short in progress | 14.380000 | -1.880000 |
Zilliqa (ZIL) | 92 | 384 | Short in progress | 0.019800 | -4.190000 |
MultiversX (Elrond) (EGLD) | 41 | 307 | Short in progress | 32.080000 | -1.030000 |
Cartesi (CTSI) | 265 | 294 | Short in progress | 0.159800 | 11.890000 |
Dent (DENT) | 269 | 239 | Short in progress | 0.001337 | 0.450000 |
Filecoin (FIL) | 31 | 233 | Short in progress | 4.980000 | -6.020000 |
OMG Network (OMG) | 133 | 231 | Short in progress | 0.502000 | 23.710000 |
ICON (ICX) | 138 | 218 | Long in progress | 0.170200 | 3.000000 |
PERL.eco (PERL) | 756 | 209 | Short in progress | 0.012020 | 61.730000 |
MovieBloc (MBL) | 377 | 208 | Long in progress | 0.003208 | 3.550000 |
Civic (CVC) | 179 | 197 | Long in progress | 0.149300 | 1.140000 |
Qtum (QTUM) | 113 | 191 | Short in progress | 3.021000 | -2.480000 |
Stacks (STX) | 89 | 159 | Long in progress | 1.557000 | -4.240000 |
Audius (AUDIO) | 146 | 148 | Short in progress | 0.160500 | 13.270000 |
Ravencoin (RVN) | 103 | 139 | Short in progress | 0.018720 | -4.750000 |
Bitcoin (BTC) | 1 | 133 | Long in progress | 102260.010000 | 3.740000 |
Horizen (ZEN) | 157 | 123 | Short in progress | 31.800000 | 29.590000 |
Waves (WAVES) | 109 | 112 | Short in progress | 2.406000 | 55.280000 |
0x (ZRX) | 135 | 80 | Short in progress | 0.450200 | -5.580000 |
Bancor (BNT) | 250 | 80 | Short in progress | 0.736400 | 1.450000 |
Contentos (COS) | 511 | 69 | Short in progress | 0.007543 | 13.470000 |
Oasis Network (ROSE) | 105 | 65 | Short in progress | 0.081120 | 15.130000 |
Injective (INJ) | 164 | 63 | Long in progress | 21.610000 | 6.340000 |
VITE (VITE) | 499 | 46 | Short in progress | 0.011880 | 16.250000 |
Venus (XVS) | 336 | 44 | Short in progress | 9.270000 | 4.420000 |
Ren (REN) | 163 | 41 | Long in progress | 0.043950 | -2.750000 |
Polkadot (DOT) | 11 | 41 | Short in progress | 7.165000 | 7.080000 |
Ocean Protocol (OCEAN) | 196 | 40 | Short in progress | 0.627100 | 2.360000 |
Ontology Gas (ONG) | 192 | 31 | Short in progress | 0.311500 | -2.180000 |
Litecoin (LTC) | 13 | 30 | Long in progress | 125.400000 | -5.260000 |
Origin Protocol (OGN) | 174 | 29 | Short in progress | 0.111400 | 5.570000 |
Algorand (ALGO) | 28 | 29 | Long in progress | 0.449400 | -5.380000 |
Waltonchain (WTC) | 575 | 28 | Short in progress | 0.075800 | 86.410000 |
THORChain (RUNE) | 79 | 20 | Short in progress | 5.113000 | 32.150000 |
Zcash (ZEC) | 57 | 13 | Short in progress | 51.980000 | 5.250000 |
Streamr (DATA) | 530 | 12 | Short in progress | 0.044990 | 17.430000 |
WazirX (WRX) | 292 | 10 | Long in progress | 0.199400 | -91.320000 |
Akropolis (AKRO) | 624 | 9 | Long in progress | 0.005748 | -82.930000 |
Atletico De Madrid Fan Token (ATM) | 780 | 4 | Short in progress | 1.975000 | 5.320000 |
Decred (DCR) | 94 | 2 | Short in progress | 16.500000 | 19.940000 |
Harmony (ONE) | 128 | -373 | Short in progress | 0.030900 | 25.660000 |
Cardano (ADA) | 9 | -557 | Long in progress | 0.993000 | 1.440000 |
#Off-market cryptocurrencies
Coin Market Cap Rank | Balance (k$) | Position | |
---|---|---|---|
Ethereum (ETH) | 2 | 929 | No position |
The Sandbox (SAND) | 49 | 769 | No position |
Avalanche (AVAX) | 19 | 405 | No position |
Loopring (LRC) | 88 | 207 | No position |
Dusk Network (DUSK) | 393 | 183 | No position |
Hive (HIVE) | 132 | 178 | No position |
SelfKey (KEY) | 542 | 155 | No position |
Cosmos (ATOM) | 22 | 101 | No position |
Alpha Venture DAO (ALPHA) | 281 | 97 | No position |
Metal DAO (MTL) | 327 | 96 | No position |
Chainlink (LINK) | 21 | 87 | No position |
Ardor (ARDR) | 239 | 83 | No position |
ARPA (ARPA) | 406 | 79 | No position |
TROY (TROY) | 494 | 76 | No position |
IOTA (MIOTA) | 66 | 70 | No position |
Gifto (GTO) | 647 | 63 | No position |
XRP (XRP) | 7 | 62 | No position |
Basic Attention Token (BAT) | 84 | 61 | No position |
NKN (NKN) | 309 | 57 | No position |
SushiSwap (SUSHI) | 142 | 48 | No position |
Aion (AION) | 606 | 44 | No position |
IOST (IOST) | 136 | 42 | No position |
Dash (DASH) | 72 | 41 | No position |
Unifi Protocol DAO (UNFI) | 528 | 41 | No position |
Kusama (KSM) | 114 | 40 | No position |
NEAR Protocol (NEAR) | 33 | 38 | No position |
Bitcoin Standard Hashrate Token (BTCST) | 264 | 31 | No position |
Kava (KAVA) | 99 | 27 | No position |
LTO Network (LTO) | 433 | 26 | No position |
StormX (STMX) | 322 | 21 | No position |
Dego Finance (DEGO) | 647 | 3 | No position |
Decentraland (MANA) | 53 | -13 | No position |
«Top100 trading strategy crypto daily» vs Buy & Hold ?
For this comparison we started from an initial portfolio of $1000. The initial amount allocated to the «Top100 trading strategies crypto daily» was split evenly between the 100 cryptocurrencies. It is compared to a Buy & Hold strategy consisting simply of buying and holding its asset.
Historical comparison of cumulative returns with Buy & Hold
Annual comparison of cumulative returns with Buy & Hold
Heatmap of monthly returns
Distribution of returns
Distribution of returns by quantile
Strategy details
«Top trading strategy crypto daily» is the result of meticulous selection work. Above all, we backtested long and short around 20 strategies. Then, we selected for you the best of them on the basis of their success rate and their risk gain ratio. In order to refine the money management of the trading strategy, we take into account the relative cumulative return between the three strategies for each position taken. We are currently working on incorporating Kelly’s formula into position sizing.
Disclaimer: This article is intended for informational purposes only and does not constitute financial advice. Investors are advised to conduct their own research and consult financial professionals before making investment decisions.
You can also follow :
- Our top 3 BTC daily trading strategies
- Our 3 best ETH daily trading strategies
- Trade on the best platform: Binance (100USDT offered)