Last update: 22-01-2025 04:00 UTCTop100 trading strategy crypto 4H – Portfolio
Top100 trading strategy crypto 4H – Positions
#New trades
Coin Market Cap Rank Balance (k$) Position Entry price Chiliz (CHZ) 40 4531 Open short 0.078000 NULS (NULS) 515 2187 Open long 0.337800 NKN (NKN) 309 373 Open short 0.082800 Decentraland (MANA) 53 190 Open short 0.491200 DigiByte (DGB) 165 18 Open short 0.011350
#Closed trades
Coin Market Cap Rank Balance (k$) Position Entry price Pnl Civic (CVC) 179 1049 Close short 0.146900 -1.430000 Frax Share (FXS) 245 538 Close long 3.052000 -2.460000 ARPA (ARPA) 406 427 Close long 0.049820 -11.560000 TROY (TROY) 494 95 Close short 0.002170 0.140000 Origin Protocol (OGN) 174 47 Close long 0.105600 -0.760000 Algorand (ALGO) 28 6 Close short 0.467500 10.700000
#Trades in progress
Coin Market Cap Rank Balance (k$) Position Entry price Pnl Holo (HOT) 100 3373 Short in progress 0.002324 -3.490000 Dent (DENT) 269 2012 Short in progress 0.001277 -5.010000 Dogecoin (DOGE) 8 1592 Short in progress 0.384430 3.310000 Neo (NEO) 70 1571 Short in progress 14.610000 -0.070000 Polygon (MATIC) 10 1521 Long in progress 0.373300 1.630000 Cardano (ADA) 9 1492 Long in progress 1.002500 0.060000 Cartesi (CTSI) 265 1303 Short in progress 0.142200 0.140000 Axie Infinity (AXS) 56 895 Short in progress 6.377000 4.080000 Hedera (HBAR) 37 813 Long in progress 0.364360 -9.080000 Zilliqa (ZIL) 92 736 Short in progress 0.021240 3.440000 Dock (DOCK) 639 678 Short in progress 0.007100 45.070000 ICON (ICX) 138 502 Short in progress 0.186100 6.230000 Storj (STORJ) 149 497 Short in progress 0.457900 -2.100000 Qtum (QTUM) 113 396 Short in progress 3.021000 -1.920000 Filecoin (FIL) 31 394 Short in progress 5.453000 4.250000 WINkLink (WIN) 189 364 Short in progress 0.000099 2.920000 MultiversX (Elrond) (EGLD) 41 362 Short in progress 34.700000 7.090000 Enjin Coin (ENJ) 93 335 Short in progress 0.180200 3.000000 Bancor (BNT) 250 319 Long in progress 0.707500 1.500000 Mirror Protocol (MIR) 688 300 Short in progress 0.174470 18.790000 Ankr (ANKR) 117 257 Short in progress 0.033550 3.670000 StaFi (FIS) 579 253 Short in progress 0.332100 -1.290000 Aion (AION) 606 243 Short in progress 0.022330 57.770000 WazirX (WRX) 292 236 Short in progress 0.099000 82.530000 pNetwork (PNT) 718 205 Long in progress 0.044300 -20.990000 Bitcoin (BTC) 1 176 Long in progress 96537.800000 9.390000 NEAR Protocol (NEAR) 33 175 Short in progress 4.995000 -4.620000 Measurable Data Token (MDT) 593 165 Short in progress 0.053060 11.700000 Zcash (ZEC) 57 150 Short in progress 47.830000 -1.920000 OG Fan Token (OG) 878 145 Short in progress 4.132000 2.110000 Ravencoin (RVN) 103 144 Short in progress 0.018540 -5.660000 Kava (KAVA) 99 137 Short in progress 0.451200 -5.100000 iExec RLC (RLC) 185 127 Short in progress 1.961000 0.710000 Audius (AUDIO) 146 124 Long in progress 0.155900 -11.550000 IOTA (MIOTA) 66 114 Short in progress 0.361000 8.890000 Ontology (ONT) 139 113 Short in progress 0.240500 4.370000 Chainlink (LINK) 21 109 Long in progress 21.610000 21.700000 0x (ZRX) 135 107 Short in progress 0.488500 4.200000 Hive (HIVE) 132 99 Short in progress 0.406100 2.360000 Solana (SOL) 14 99 Long in progress 270.580000 -6.110000 Alpha Venture DAO (ALPHA) 281 96 Short in progress 0.071200 3.930000 Chromia (CHR) 282 94 Short in progress 0.194900 0.820000 PERL.eco (PERL) 756 83 Short in progress 0.007800 41.030000 Cosmos (ATOM) 22 68 Short in progress 6.286000 0.800000 Badger DAO (BADGER) 412 67 Short in progress 4.050000 0.320000 Juventus Fan Token (JUV) 686 58 Short in progress 1.462000 3.560000 Dash (DASH) 72 58 Short in progress 35.980000 -2.810000 IOST (IOST) 136 53 Short in progress 0.006827 4.690000 Beam (BEAM) 605 53 Short in progress 0.087600 25.570000 Nervos Network (CKB) 187 52 Short in progress 0.009633 -3.780000 Hifi Finance (MFT) 313 50 Long in progress 0.005221 0.630000 Atletico De Madrid Fan Token (ATM) 780 48 Short in progress 1.907000 1.780000 Metal DAO (MTL) 327 48 Short in progress 1.166000 -2.060000 FUNToken (FUN) 262 38 Short in progress 0.003819 0.710000 Gifto (GTO) 647 30 Long in progress 0.012920 -4.570000 Paris Saint-Germain Fan Token (PSG) 521 22 Short in progress 2.812000 0.780000 Numeraire (NMR) 278 7 Short in progress 13.170000 -0.530000 Streamr (DATA) 530 -76 Short in progress 0.036950 -1.160000
#Off-market cryptocurrencies
Coin Market Cap Rank Balance (k$) Position BNB (BNB) 4 9212 No position Harmony (ONE) 128 3428 No position Avalanche (AVAX) 19 3122 No position Fantom (FTM) 71 2202 No position Ethereum Classic (ETC) 23 1897 No position VeChain (VET) 32 1778 No position THORChain (RUNE) 79 1311 No position SelfKey (KEY) 542 971 No position OMG Network (OMG) 133 613 No position XRP (XRP) 7 393 No position MovieBloc (MBL) 377 365 No position The Sandbox (SAND) 49 318 No position Ethereum (ETH) 2 255 No position TRON (TRX) 16 230 No position IoTeX (IOTX) 118 207 No position TomoChain (TOMO) 444 169 No position Waltonchain (WTC) 575 165 No position Theta Network (THETA) 45 162 No position Loopring (LRC) 88 126 No position Mithril (MITH) 637 115 No position IRISnet (IRIS) 540 74 No position Bitcoin Standard Hashrate Token (BTCST) 264 66 No position Dusk Network (DUSK) 393 56 No position Litecoin (LTC) 13 51 No position Cortex (CTXC) 563 42 No position VITE (VITE) 499 39 No position Band Protocol (BAND) 281 33 No position
«Top100 trading strategy crypto 4H» vs Buy & Hold ?
Top100 trading strategy crypto 4H – Portfolio
Top100 trading strategy crypto 4H – Positions
#New trades
Coin Market Cap Rank | Balance (k$) | Position | Entry price | |
---|---|---|---|---|
Chiliz (CHZ) | 40 | 4531 | Open short | 0.078000 |
NULS (NULS) | 515 | 2187 | Open long | 0.337800 |
NKN (NKN) | 309 | 373 | Open short | 0.082800 |
Decentraland (MANA) | 53 | 190 | Open short | 0.491200 |
DigiByte (DGB) | 165 | 18 | Open short | 0.011350 |
#Closed trades
Coin Market Cap Rank | Balance (k$) | Position | Entry price | Pnl | |
---|---|---|---|---|---|
Civic (CVC) | 179 | 1049 | Close short | 0.146900 | -1.430000 |
Frax Share (FXS) | 245 | 538 | Close long | 3.052000 | -2.460000 |
ARPA (ARPA) | 406 | 427 | Close long | 0.049820 | -11.560000 |
TROY (TROY) | 494 | 95 | Close short | 0.002170 | 0.140000 |
Origin Protocol (OGN) | 174 | 47 | Close long | 0.105600 | -0.760000 |
Algorand (ALGO) | 28 | 6 | Close short | 0.467500 | 10.700000 |
#Trades in progress
Coin Market Cap Rank | Balance (k$) | Position | Entry price | Pnl | |
---|---|---|---|---|---|
Holo (HOT) | 100 | 3373 | Short in progress | 0.002324 | -3.490000 |
Dent (DENT) | 269 | 2012 | Short in progress | 0.001277 | -5.010000 |
Dogecoin (DOGE) | 8 | 1592 | Short in progress | 0.384430 | 3.310000 |
Neo (NEO) | 70 | 1571 | Short in progress | 14.610000 | -0.070000 |
Polygon (MATIC) | 10 | 1521 | Long in progress | 0.373300 | 1.630000 |
Cardano (ADA) | 9 | 1492 | Long in progress | 1.002500 | 0.060000 |
Cartesi (CTSI) | 265 | 1303 | Short in progress | 0.142200 | 0.140000 |
Axie Infinity (AXS) | 56 | 895 | Short in progress | 6.377000 | 4.080000 |
Hedera (HBAR) | 37 | 813 | Long in progress | 0.364360 | -9.080000 |
Zilliqa (ZIL) | 92 | 736 | Short in progress | 0.021240 | 3.440000 |
Dock (DOCK) | 639 | 678 | Short in progress | 0.007100 | 45.070000 |
ICON (ICX) | 138 | 502 | Short in progress | 0.186100 | 6.230000 |
Storj (STORJ) | 149 | 497 | Short in progress | 0.457900 | -2.100000 |
Qtum (QTUM) | 113 | 396 | Short in progress | 3.021000 | -1.920000 |
Filecoin (FIL) | 31 | 394 | Short in progress | 5.453000 | 4.250000 |
WINkLink (WIN) | 189 | 364 | Short in progress | 0.000099 | 2.920000 |
MultiversX (Elrond) (EGLD) | 41 | 362 | Short in progress | 34.700000 | 7.090000 |
Enjin Coin (ENJ) | 93 | 335 | Short in progress | 0.180200 | 3.000000 |
Bancor (BNT) | 250 | 319 | Long in progress | 0.707500 | 1.500000 |
Mirror Protocol (MIR) | 688 | 300 | Short in progress | 0.174470 | 18.790000 |
Ankr (ANKR) | 117 | 257 | Short in progress | 0.033550 | 3.670000 |
StaFi (FIS) | 579 | 253 | Short in progress | 0.332100 | -1.290000 |
Aion (AION) | 606 | 243 | Short in progress | 0.022330 | 57.770000 |
WazirX (WRX) | 292 | 236 | Short in progress | 0.099000 | 82.530000 |
pNetwork (PNT) | 718 | 205 | Long in progress | 0.044300 | -20.990000 |
Bitcoin (BTC) | 1 | 176 | Long in progress | 96537.800000 | 9.390000 |
NEAR Protocol (NEAR) | 33 | 175 | Short in progress | 4.995000 | -4.620000 |
Measurable Data Token (MDT) | 593 | 165 | Short in progress | 0.053060 | 11.700000 |
Zcash (ZEC) | 57 | 150 | Short in progress | 47.830000 | -1.920000 |
OG Fan Token (OG) | 878 | 145 | Short in progress | 4.132000 | 2.110000 |
Ravencoin (RVN) | 103 | 144 | Short in progress | 0.018540 | -5.660000 |
Kava (KAVA) | 99 | 137 | Short in progress | 0.451200 | -5.100000 |
iExec RLC (RLC) | 185 | 127 | Short in progress | 1.961000 | 0.710000 |
Audius (AUDIO) | 146 | 124 | Long in progress | 0.155900 | -11.550000 |
IOTA (MIOTA) | 66 | 114 | Short in progress | 0.361000 | 8.890000 |
Ontology (ONT) | 139 | 113 | Short in progress | 0.240500 | 4.370000 |
Chainlink (LINK) | 21 | 109 | Long in progress | 21.610000 | 21.700000 |
0x (ZRX) | 135 | 107 | Short in progress | 0.488500 | 4.200000 |
Hive (HIVE) | 132 | 99 | Short in progress | 0.406100 | 2.360000 |
Solana (SOL) | 14 | 99 | Long in progress | 270.580000 | -6.110000 |
Alpha Venture DAO (ALPHA) | 281 | 96 | Short in progress | 0.071200 | 3.930000 |
Chromia (CHR) | 282 | 94 | Short in progress | 0.194900 | 0.820000 |
PERL.eco (PERL) | 756 | 83 | Short in progress | 0.007800 | 41.030000 |
Cosmos (ATOM) | 22 | 68 | Short in progress | 6.286000 | 0.800000 |
Badger DAO (BADGER) | 412 | 67 | Short in progress | 4.050000 | 0.320000 |
Juventus Fan Token (JUV) | 686 | 58 | Short in progress | 1.462000 | 3.560000 |
Dash (DASH) | 72 | 58 | Short in progress | 35.980000 | -2.810000 |
IOST (IOST) | 136 | 53 | Short in progress | 0.006827 | 4.690000 |
Beam (BEAM) | 605 | 53 | Short in progress | 0.087600 | 25.570000 |
Nervos Network (CKB) | 187 | 52 | Short in progress | 0.009633 | -3.780000 |
Hifi Finance (MFT) | 313 | 50 | Long in progress | 0.005221 | 0.630000 |
Atletico De Madrid Fan Token (ATM) | 780 | 48 | Short in progress | 1.907000 | 1.780000 |
Metal DAO (MTL) | 327 | 48 | Short in progress | 1.166000 | -2.060000 |
FUNToken (FUN) | 262 | 38 | Short in progress | 0.003819 | 0.710000 |
Gifto (GTO) | 647 | 30 | Long in progress | 0.012920 | -4.570000 |
Paris Saint-Germain Fan Token (PSG) | 521 | 22 | Short in progress | 2.812000 | 0.780000 |
Numeraire (NMR) | 278 | 7 | Short in progress | 13.170000 | -0.530000 |
Streamr (DATA) | 530 | -76 | Short in progress | 0.036950 | -1.160000 |
#Off-market cryptocurrencies
Coin Market Cap Rank | Balance (k$) | Position | |
---|---|---|---|
BNB (BNB) | 4 | 9212 | No position |
Harmony (ONE) | 128 | 3428 | No position |
Avalanche (AVAX) | 19 | 3122 | No position |
Fantom (FTM) | 71 | 2202 | No position |
Ethereum Classic (ETC) | 23 | 1897 | No position |
VeChain (VET) | 32 | 1778 | No position |
THORChain (RUNE) | 79 | 1311 | No position |
SelfKey (KEY) | 542 | 971 | No position |
OMG Network (OMG) | 133 | 613 | No position |
XRP (XRP) | 7 | 393 | No position |
MovieBloc (MBL) | 377 | 365 | No position |
The Sandbox (SAND) | 49 | 318 | No position |
Ethereum (ETH) | 2 | 255 | No position |
TRON (TRX) | 16 | 230 | No position |
IoTeX (IOTX) | 118 | 207 | No position |
TomoChain (TOMO) | 444 | 169 | No position |
Waltonchain (WTC) | 575 | 165 | No position |
Theta Network (THETA) | 45 | 162 | No position |
Loopring (LRC) | 88 | 126 | No position |
Mithril (MITH) | 637 | 115 | No position |
IRISnet (IRIS) | 540 | 74 | No position |
Bitcoin Standard Hashrate Token (BTCST) | 264 | 66 | No position |
Dusk Network (DUSK) | 393 | 56 | No position |
Litecoin (LTC) | 13 | 51 | No position |
Cortex (CTXC) | 563 | 42 | No position |
VITE (VITE) | 499 | 39 | No position |
Band Protocol (BAND) | 281 | 33 | No position |
«Top100 trading strategy crypto 4H» vs Buy & Hold ?
For this comparison we started from an initial portfolio of $1000. The initial amount allocated to the «Top100 trading strategies crypto 4H» was split evenly between the 100 cryptocurrencies. It is compared to a Buy & Hold strategy consisting simply of buying and holding its asset.
Historical comparison of cumulative returns with Buy & Hold
Annual comparison of cumulative returns with Buy & Hold
Heatmap of monthly returns
Distribution of returns
Distribution of returns by quantile
Strategy details
«Top trading strategy crypto 4H» is the result of meticulous selection work. Above all, we backtested long and short around 20 strategies. Then, we selected for you the best of them on the basis of their success rate and their risk gain ratio. In order to refine the money management of the trading strategy, we take into account the relative cumulative return between the three strategies for each position taken. We are currently working on incorporating Kelly’s formula into position sizing.
Disclaimer: This article is intended for informational purposes only and does not constitute financial advice. Investors are advised to conduct their own research and consult financial professionals before making investment decisions.
You can also follow :
- Our top 3 BTC daily trading strategies
- Our 3 best ETH daily trading strategies
- Trade on the best platform: Binance (100USDT offered)